| Herkunftsort: | China |
| Markenname: | ADMTECK |
| Zertifizierung: | CE |
| Modellnummer: | PT-001B |
| Min Bestellmenge: | 1 |
|---|---|
| Preis: | negotiable |
| Verpackung Informationen: | Polyboard |
| Lieferzeit: | 2 Wochen |
| Zahlungsbedingungen: | T/T |
| Hervorheben: | 4200 U/min Kraftstoffpumpenprüfstand,Kraftstoff-PT-Pumpenprüfstand,Kraftstoffpumpenprüfstand 60 Hz |
||
|---|---|---|---|
Main Functions:
1. Test fuel pressure characteristic of PT pump
2. Modify idle speed
3. Adjusting leak-off
4. Insect the sealing of the PT pump
5. Adjusting AFC device
| TECHNICAL FEATURES | ||
| Motor power | 4 KW(5hp) | |
| length x width x height | mm | 600x1000x1720 |
| Weight | Kg | 350 |
| Type of power | 3-phase, 4 poles | |
| Voltage | V | 380 |
| Frequency | Hz | 50/60 |
| Speed range | rpm | 450 to 4200 |
| Range of Flow-meter | ||
| Main Flow-meter Dual scale | lb/hr | 75-630 & 600-2401 |
| Scale length | inch | 36.5 |
| Leakage Flow-meter Calibrated | cc/min | 75-750 |
| Scale length | inch | 8.5 |
| Fuel tank capacity | L | 22.5 |
| Pump Manifold Pressure Gauge | lb/in | 0-360 |
| Gear Pump Pressure Gauge | lb/in2 | 0-800 |
| Vacuum GAUGE | ln/Hg | 0-30 |
| Test oil temperature | ℃ | 35±2℃ |
| Barometer | lb/in2 | 0-30 |
| Heater | Kw | 2 |
Ansprechpartner: Panny
Telefon: +8613921181021
ADM825,2500Bar, 15/18.5/22Kw, allgemeiner Bahnnetz-Prüfstand
ADM8725 Prüfung von Injektoren und Pumpen für gemeinsame Strahlenergie EUI/EUP HEUI
HEUI-Prüfstand, 4KW, Touch Screen Operation, Testergebnisse druckend.
12 Zylinder ADM720 Mechanische Brennstoffpumpenprüfbank zur Prüfung verschiedener Pumpen
ADM700 Brennstoffpumpen-Prüfstand für die Prüfung von Brennstoffpumpen